The railway transportation system is currently undergoing a significant expansion. As a result, train lines are upgraded, and the technical condition of the rail vehicles that use them is also taken into consideration. However, under certain circumstances, wheels on rail vehicles may sustain damage while in use. Then, depending on the kind and degree of flaws, the profile of the wheels is no longer circular but rather changes. The quality of a passenger's ride comfort is diminished when a rail vehicle with a damaged wheel is in operation. The research considered one type of railway wheel untrueness wheel polygonization and focused on the evaluation of ride comfort for passengers based on results obtained from numerical and dynamic analyses. Simulations and calculations were carried out in numerical and dynamic multibody software. The results show that with increasing vehicle speed, the ride index also increases, which means that at high speeds, the ride comfort will be diminished. Furthermore, it found that the orders of wheel polygonization have an effect on ride comfort. With the increasing order of polygonization, the ride index also increases. According to the findings, this study has a significant impact on the maintenance planning for wheels and rails as well as operation management.
Published in | International Journal of Mechanical Engineering and Applications (Volume 13, Issue 2) |
DOI | 10.11648/j.ijmea.20251302.11 |
Page(s) | 53-62 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Rail Vehicle, Ride Comfort, Flexible Wheelsets, Wheel Polygonization, Dynamic Simulations
E (GPa) | ν | Density (Kg/m3) | YTS (MPa) | UTS (MPa) | |
---|---|---|---|---|---|
Rail | 207 | 0.3 | 7800 | 640 | 880 |
Wheel | 210 | 0.3 | 7850 | 547 | 879 |
Ride index | Comfortability |
---|---|
Wz < 1.5 | Very comfortable |
1.5 <Wz < 2.5 | Comfortable |
2.5 <Wz < 3.5 | Medium |
3.5<Wz < 4.4 | Uncomfortable |
Wz > 4.5 | Very Uncomfortable |
Vehicle speed (km/h) | Ride index | |
---|---|---|
With polygonised wheel | Without polygonised wheel | |
30 | 1.87 | 1.85 |
40 | 2.04 | 2.03 |
50 | 2.33 | 2.28 |
60 | 2.52 | 2.51 |
70 | 2.81 | 2.79 |
Vehicle speed (km/h) | Ride index | |
---|---|---|
With polygonised wheel | Without polygonised wheel | |
30 | 1.87 | 1.85 |
40 | 2.07 | 2.03 |
50 | 2.32 | 2.29 |
60 | 2.55 | 2.54 |
70 | 2.86 | 2.84 |
Vehicle speed (km/h) | Ride comfort index |
---|---|
30 | 1.86 |
40 | 2.04 |
50 | 2.32 |
60 | 2.56 |
70 | 2.84 |
Vehicle speed (km/h) | Ride comfort index |
---|---|
30 | 1.86 |
40 | 2.05 |
50 | 2.34 |
60 | 2.58 |
70 | 2.85 |
Vehicle speed (km/h) | Ride comfort index |
---|---|
30 | 1.86 |
40 | 2.07 |
50 | 2.34 |
60 | 2.59 |
70 | 2.86 |
Vehicle speed (km/h) | Ride comfort index |
---|---|
30 | 1.88 |
40 | 2.07 |
50 | 2.34 |
60 | 2.6 |
70 | 2.89 |
OOR | Out of Roundness |
FEM | Finite Element Method |
AALRT | Addis Ababa Light Rail Transit |
MBD | Multi Body Dynamics |
YTS | Yield Stress |
UTS | Ultimate Stress |
ISO | International Organization for Standardization |
EN | European Technical Standards |
ABDL | Ansys Parametric Design Language |
FEMBS | Finite Element Multi Body Systems |
FE | Finite Element |
ANSYS | Analysis System |
[1] | Y. Peng et al., “A review of passenger ride comfort in railway: assessment and improvement method,” Transp. Saf. Environ., Vol. 4, No. 2, pp. 1-16, (2022), |
[2] |
M. Loulová, A. Suchánek, and J. Harušinec, “Evaluation of the Parameters Affecting Passenger Riding Comfort of a Rail Vehicle,” Manuf. Technol., Vol. 17, No. 2, pp. 224-231, (2017), [Online]. Available:
https://doi.org/10.21062/ujep/x.2017/a/1213-2489/MT/17/2/224 |
[3] | G. Wang, C. Xie, J. H. Park, W. H. Kim, and C. Soo, “Critical points numerical analysis of ride comfort of the flexible railway carbody Critical points numerical analysis of ride comfort of the flexible railway carbody,” Vol. 24, No. 7, pp. 24-31, (2019), |
[4] | L. Jing, K. Wang, and W. Zhai, “Impact vibration behavior of railway vehicles: a state-of-the-art overview,” Acta Mech. Sin. Xuebao, Vol. 37, No. 8, pp. 1193-1221, (2021), |
[5] | J. Dižo, M. Blatnický, S. Steišunas, and B. Skočilasová, “Assessment of a rail vehicle running with the damaged wheel on a ride comfort for passengers,” MATEC Web Conf., Vol. 157, pp. 1-11, (2018), |
[6] | A. Guizani, M. Hammadi, J. Choley, T. Soriano, M. S. Abbes, and M. Haddar, “Multiphysics Modelling and Simulation for Systems Design and Monitoring,” Multiphysics Model. Simul. Syst. Des. Monit., pp. 189-198, (2015), |
[7] | Suchánek, M. Loulová, and J. Harušinec, “Evaluation of passenger riding comfort of a rail vehicle by means dynamic simulations,” MATEC Web Conf., Vol. 254, p. 03009, (2019), |
[8] | G. Wang, C. Xie, J. H. Park, W. H. Kim, and C. Soo, “Ride comfort enhancement in railway vehicle by the reduction of the car body structural flexural vibration Ride comfort enhancement in railway vehicle by the reduction of the car body structural flexural vibration,” Vol. 41, No. 32, pp. 14-23, (2017), |
[9] | J. Dižo et al., “Evaluation of ride comfort in a railway passenger car depending on a change of suspension parameters,” Sensors, Vol. 21, No. 23, pp. 22-30, (2021), |
[10] | Y. Ye, D. Shi, P. Krause, Q. Tian, and M. Hecht, “Wheel flat can cause or exacerbate wheel polygonization,” Veh. Syst. Dyn., Vol. 58, No. 10, pp. 1575-1604, (2020), |
[11] | U. Olofsson and K. Sundvall, “Influence of leaf, humidity and applied lubrication on friction in the wheel-rail contact: Pin-on-disc experiments,” Proc. Inst. Mech. Eng. Part F J. Rail Rapid Transit, Vol. 218, No. 3, pp. 235-242, (2004), |
[12] | D. W. Barke and W. K. Chiu, “A review of the effects of out-of-round wheels on track and vehicle components,” Proc. Inst. Mech. Eng. Part F J. Rail Rapid Transit, Vol. 219, No. 3, pp. 151-175, (2005), |
[13] | Peng, S. Iwnicki, P. Shackleton, and Y. Song, “General conditions for railway wheel polygonal wear to evolve,” Veh. Syst. Dyn., Vol. 59, No. 4, pp. 568-587, (2021), |
[14] | M. Dumitriu and M. A. Gheti, “Evaluation of the ride quality and ride comfort in railway annals of Faculty Engineering Hunedoara - International Journal of Engineering, no. January, Vol. 21, No. 3, pp. 34-41, (2016). |
[15] | M. Dumitriu, “Numerical analysis on the influence of suspended equipment on the ride comfort in railway vehicles,” Arch. Mech. Eng., Vol. 65, No. 4, pp. 477-496, (2018), |
[16] | A. Momhur, Y. X. Zhao, W. Q. Li, Y. Z. Sun, and X. L. Zou, “Flexible-Rigid Wheelset Introduced Dynamic Effects due to Wheel Tread Flat,” Shock Vib., Vol. 6, 2021, pp. 13-23, (2021), |
[17] | J. Wu and Y. Qiu, “Modelling and ride comfort analysis of a coupled track-train-seat-human model with lateral, vertical and roll vibrations,” Vol. 13, No. 15, May, pp. 24-34, (2021), |
[18] | J. Dižo, M. Blatnický, and R. Melnik, “Assessment of the Passenger Ride Comfort for a Coach by Means of Simulation Computations,” Vol. 8, No. 2, pp. 24-32, 2017, |
[19] | J. Dižo, M. Blatnický, S. Steišūnas, and G. Vaičiūnas, “Evaluation of the Influence of a Rail Vehicle Running with Wheel-flat on the Railway Track,” Vol. 9, No. 1, pp. 24-31, (2018), |
[20] | E. Kardas-cinal, “Analysis of ride comfort in selected types of rail vehicles Analiza komfortu jazdy pasażera wybranych typów pojazdów szynowych,” Vol. 51, No. 4, pp. 157-183, (2021), |
[21] | G. Wang, C. Xie, Q. Zhou, and P. Yuan, “Experimental Analysis of Ride Comfort Quality for High-speed Railway Vehicles Experimental Analysis of Ride Comfort Quality for High-speed Railway Vehicles,” Vol. 3, No. 7, pp. 12-23, (2020), |
[22] | Y. Zeng, D. Song, and W. Zhang, “Risk assessment of wheel polygonization on high-speed trains based on Bayesian networks,” Vol. 10, No. 45, pp. 1-11, (2020), |
[23] | M. Dumitriu and D. I. Stănică, “Study on the evaluation methods of the vertical ride comfort of railway vehicle—mean comfort method and sperling’s method,” Appl. Sci., Vol. 11, No. 9, pp. 86-99, (2021), |
[24] | V. Kumar, V. Rastogi, and P. M. Pathak, “Simulation for whole-body vibration to assess ride comfort of a low-medium speed railway vehicle,” Simulation, Vol. 93, No. 3, pp. 225-236, (2017), |
[25] | Z. Chen and G. Zhu, “Dynamic evaluation on ride comfort of metro vehicle considering structural flexibility,” Arch. Civ. Mech. Eng., Vol. 21, No. 4, pp. 1-16, (2021), |
[26] | G. Tao, M. Liu, Q. Xie, and Z. Wen, “Wheel-rail dynamic interaction caused by wheel out-of-roundness and its transmission between wheelsets,” Proc. Inst. Mech. Eng. Part F J. Rail Rapid Transit, Vol. 236, No. 3, pp. 247-261, (2022), |
[27] | G. Bethel Lulu, R. Chen, P. Wang, J. Xu, J. Chen, and J. Fang, “Random vibration analysis of tram-track interaction on a curve due to the polygonal wheel and track irregularity,” Veh. Syst. Dyn., Vol. 60, No. 4, pp. 1125-1147, (2022), |
[28] | Y. Yang, L. Ling, Y. Yang, S. Chen, and K. Wang, “Effects of wheelset flexibility on locomotive-track interaction due to rail weld irregularities,” Veh. Syst. Dyn., Vol. 60, No. 9, pp. 3088-3108, (2022), |
[29] | M. Dumitriu, “Numerical study of the inuence of suspended equipment on ride comfort in high-speed railway vehicles,” Sci. Iran., Vol. 27, No. 4 B, pp. 1897-1915, (2020), |
[30] | J. N. Costa, J. Ambrósio, D. Frey, and A. R. Andrade, “A multivariate statistical representation of railway track irregularities using ARMA models,” Veh. Syst. Dyn., vol. 60, no. 7, pp. 2494-2510, (2022), |
[31] | Y. Dai and C. Ye, “Influence of Wheel Polygons on Dynamic Performance of Trains,” Vol. 5, No. 2, pp. 44-61, (2023). |
[32] | L. Jing, Z. Liu, and K. Liu, “A mathematically-based study of the random wheel-rail contact irregularity by wheel out-of-roundness,” Veh. Syst. Dyn., Vol. 60, No. 1, pp. 335-370, (2022), |
[33] | Baeza L, Fayos J, Roda A, “High frequency railway vehicle-track dynamics through flexible rotating wheelsets,” Veh. Syst. Dyn., Vol. 46, No. 7, pp. 647-659, (2008), |
[34] | Fu, S. Bruni, and S. Luo, “Study on wheel polygonization of a metro vehicle based on polygonal wear simulation,” Wear, Vol. 438, No. 10, p. 203071, (2019), |
APA Style
Lutema, M. E., Habte, H. S., Edison, T. (2025). Dynamic Analysis of the Influence of Railway Vehicle Speed on Passenger Ride Comfort When Wheels Undergo Polygonization Defects. International Journal of Mechanical Engineering and Applications, 13(2), 53-62. https://doi.org/10.11648/j.ijmea.20251302.11
ACS Style
Lutema, M. E.; Habte, H. S.; Edison, T. Dynamic Analysis of the Influence of Railway Vehicle Speed on Passenger Ride Comfort When Wheels Undergo Polygonization Defects. Int. J. Mech. Eng. Appl. 2025, 13(2), 53-62. doi: 10.11648/j.ijmea.20251302.11
@article{10.11648/j.ijmea.20251302.11, author = {Mazuri Erasto Lutema and Haileleoul Sahle Habte and Tindiwensi Edison}, title = {Dynamic Analysis of the Influence of Railway Vehicle Speed on Passenger Ride Comfort When Wheels Undergo Polygonization Defects }, journal = {International Journal of Mechanical Engineering and Applications}, volume = {13}, number = {2}, pages = {53-62}, doi = {10.11648/j.ijmea.20251302.11}, url = {https://doi.org/10.11648/j.ijmea.20251302.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijmea.20251302.11}, abstract = {The railway transportation system is currently undergoing a significant expansion. As a result, train lines are upgraded, and the technical condition of the rail vehicles that use them is also taken into consideration. However, under certain circumstances, wheels on rail vehicles may sustain damage while in use. Then, depending on the kind and degree of flaws, the profile of the wheels is no longer circular but rather changes. The quality of a passenger's ride comfort is diminished when a rail vehicle with a damaged wheel is in operation. The research considered one type of railway wheel untrueness wheel polygonization and focused on the evaluation of ride comfort for passengers based on results obtained from numerical and dynamic analyses. Simulations and calculations were carried out in numerical and dynamic multibody software. The results show that with increasing vehicle speed, the ride index also increases, which means that at high speeds, the ride comfort will be diminished. Furthermore, it found that the orders of wheel polygonization have an effect on ride comfort. With the increasing order of polygonization, the ride index also increases. According to the findings, this study has a significant impact on the maintenance planning for wheels and rails as well as operation management. }, year = {2025} }
TY - JOUR T1 - Dynamic Analysis of the Influence of Railway Vehicle Speed on Passenger Ride Comfort When Wheels Undergo Polygonization Defects AU - Mazuri Erasto Lutema AU - Haileleoul Sahle Habte AU - Tindiwensi Edison Y1 - 2025/03/07 PY - 2025 N1 - https://doi.org/10.11648/j.ijmea.20251302.11 DO - 10.11648/j.ijmea.20251302.11 T2 - International Journal of Mechanical Engineering and Applications JF - International Journal of Mechanical Engineering and Applications JO - International Journal of Mechanical Engineering and Applications SP - 53 EP - 62 PB - Science Publishing Group SN - 2330-0248 UR - https://doi.org/10.11648/j.ijmea.20251302.11 AB - The railway transportation system is currently undergoing a significant expansion. As a result, train lines are upgraded, and the technical condition of the rail vehicles that use them is also taken into consideration. However, under certain circumstances, wheels on rail vehicles may sustain damage while in use. Then, depending on the kind and degree of flaws, the profile of the wheels is no longer circular but rather changes. The quality of a passenger's ride comfort is diminished when a rail vehicle with a damaged wheel is in operation. The research considered one type of railway wheel untrueness wheel polygonization and focused on the evaluation of ride comfort for passengers based on results obtained from numerical and dynamic analyses. Simulations and calculations were carried out in numerical and dynamic multibody software. The results show that with increasing vehicle speed, the ride index also increases, which means that at high speeds, the ride comfort will be diminished. Furthermore, it found that the orders of wheel polygonization have an effect on ride comfort. With the increasing order of polygonization, the ride index also increases. According to the findings, this study has a significant impact on the maintenance planning for wheels and rails as well as operation management. VL - 13 IS - 2 ER -